Programme comparison
Compare programmes at a glance.
Compare programmes side by side by level, format, duration, and starting price. Every plan uses the same curriculum foundation.
| Programme | Level | Format | Duration | Commitment | From |
|---|---|---|---|---|---|
| Applied AI and Automation | Foundational to advanced | Online, self-paced with live sessions | 16 to 24 weeks | 6 to 10 hours per week | $199 |
| Software Engineering | Foundational to advanced | Online, self-paced with live sessions | 20 to 32 weeks | 6 to 12 hours per week | $199 |
| Data and Business Analytics | Foundational to intermediate | Online, self-paced with live sessions | 16 to 24 weeks | 6 to 10 hours per week | $199 |
| Cloud and DevOps | Intermediate | Online, self-paced with live sessions | 16 to 24 weeks | 6 to 10 hours per week | $199 |
| Cybersecurity | Foundational to intermediate | Online, self-paced with live sessions | 20 to 28 weeks | 6 to 10 hours per week | $199 |
| Product and UI/UX Design | Foundational to intermediate | Online, self-paced with live sessions | 16 to 24 weeks | 6 to 10 hours per week | $199 |
| Career Preparation | All levels | Online, self-paced with live sessions | 8 to 12 weeks | 4 to 6 hours per week | $199 |
Features shown may vary by plan. Every plan includes structured curriculum access. Advanced projects, mentor time, and preparation support scale with plan tier.
Build what comes next.
Choose a professional programme or design a workforce initiative around your organisation's priorities.